*1 Available as 3ch by using COM2/COM3 simultaneously.
 | Item | TS4100i | ||
|---|---|---|---|
| Power Supply  |           Rated Voltage | 24VDC | |
| Permissible Range of Voltage | ±10% | ||
| Permissible Momentary Power Failure  |           Within 1ms | ||
| Power Consumption (Max. Rating)  |           10W or less | ||
| Rush Current | 20A or less, 4.0ms (Ambient temperature 25°C) | ||
| Insulation Resistance | Between DC external terminal and FG: 500VDC, 10M or more | ||
| Physical Environment  |           Operating Ambient Temperature  |           0~50℃ *1 | |
| Operating Ambient Humidity  |           85%RH or less (without dew condensation, max. wet-bulb temperature 39°C or lower) *1  |         ||
| Operating Altitude | 2,000m or less | ||
| Operating Atmosphere | No exposure to corrosive gas or conductive dust | ||
| Storage Ambient Temperature  |           -10~60℃ *1 | ||
| Storage Ambient Humidity  |           5%RH or less (without dew condensation, max. wet-bulb temperature 39°C or lower) *1  |         ||
| Pollution Degree | 2 | ||
| Mechanical Operating Conditions  |           Resistance to Oscillation  |           JIS B 3502 (IEC61131-2) compliant Vibration frequency: 5 to 9Hz, Half amplitude: 3.5mm, Vibration frequency: 9 to 150Hz, Constant acceleration: 9.8m/s2 (1G) X, Y, Z: 3 directions 10 times each  |         |
| Resistance to Shock  |           JIS B 3502 (IEC61131-2) compliant Peak acceleration: 147m/s2 (15G), X,Y,Z: 3 directions, 3 times each (18 times in total)  |         ||
| Electric Operating Conditions  |           Resistance to Noise  |           Noise voltage: 1,000Vp-p, pulse width: 1s, pulse rise time: 1ns (by noise simulator)  |         |
| Resistance to Static Discharge  |           IEC61000-4-2 compliant, Contact: 6kV, air: 8kV | ||
| Installation Conditions  |           Grounding | Grounding resistance: Less than 100 , FG/SG separation | |
| Structure | Protection structure: Front case: IP65 (when water-proof gasket is used)*2 Rear case: IP20 Installation method: panel mounting  |         ||
| Cooling System | Natural air cooling | ||
| Dimensions W×H×D(mm)  |           263.8 × 191.8 × 38.0 | ||
| Panel Cutout W×H (mm)  |           254(+0.5/-0)×184(+0.5/-0) | ||
| Weight (display only)  |           Approx. 1.1kg | ||
| Case | Color | Black (Surface sheet: Silver) | |
| Material | PBT+GF30 resin | ||
| Item | TS4100i | ||
|---|---|---|---|
| Screen Memory (FROM) | 128MB | ||
| Backup Memory (SRAM) | 230KB | ||
| Display | Display Device | TFT color | |
| Resolution | WSVGA:1024×600 | ||
| Screen Size | 10.1” wide | ||
| Display Colors | 16.77 million colors *3 | ||
| Backlight | LED | ||
| Backlight Life | Approx. 30,000 hours | ||
| Touch Switch | Type | Analog resistance film | |
| Function Switch | Quantity | - | |
| External Interface | D-Sub 9-pin (female) × 1 (COM1)  |           RS-422/RS-485 (4-wire or 2-wire type is switched by DIP switches) Asynchronous Data length: 7, 8 bits Parity: Even, odd, none Stop bit: 1, 2 bits Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *4 bps  |         |
| D-Sub 9-pin (male) × 1 *5 (COM2/COM3)  |           COM2:RS-232C COM3:RS-485 (2-wire type) Asynchronous Data length: 7, 8 bits Parity: Even, odd, none Stop bit: 1, 2 bits Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps  |         ||
| Ethernet(RJ-45) ×1 | IEEE802.3(10BASE-T)/IEEE802.3u(100BASE-TX) compliant, Compatible with Auto-MDIX  |         ||
| Wireless LAN | - | ||
| SD Card | - | ||
| USB×2 | Type-A(Ver. 2.0), Type mini-B(Ver. 2.0) | ||
| AUDIO Output | - | ||
| Clock | Backup Period | 5 years (Ambient temperature 25°C) | |
| Calendar Accuracy | Gap ±80 sec. per month (Ambient temperature 25°C, When the battery is backed up)  |         ||
| Standard | CE·UKCA | EMC direction: EN61000-6-2, 6-4 RoHS direction: EN IEC63000 Battery regulation: Compatible  |         |
| UL・cUL | UL61010-1/UL61010-2-201(E313548) | ||
| KC | Compatible | ||
| Radio Act | - | ||
| Classification Standard | - | ||



